Mini-biographies 1550-1660

Over the last twenty years (beginning before Wikipedia and Google) Judy has been compiling mini-biographies on a pocket PC, gathering information from books, in churches and in stately homes, wherever she has visited.

Nowadays it is easy to read full biographies on-line, in the Oxford Dictionary of National Biography, and on other websites. But there may still be extra facts here, especially for the less famous, which add something to other sources.

In 2011 this database was expanded to include infomation collected for Judy's MA on the Maidstone jurats.  It also includes yeomen and other residents of the "middling sort".  Less information has survived for poorer people, but the database does include a few who left property worth as little as £5.

Many facts here will not be available elsewhere on the internet, but the notes were originally made for personal use.  Please forgive variations in style and references, and email us if you spot mistakes or want to check missing references. Improvements and additions are bring made all the time.

Name Born Freeman Jurat Died Age at death
Abbot, George, Archbishop of Canterbury 1562 1630 68
Abbot, Robert Bp Salisbury 1560 1617 57
Abell, William Gent. 1590 1650 60
Acland, Arthur Kt 1574 1610 36
Acland, Hugh Kt 1550 1610 60
Aglionby, George Dr 1590 1643 53
Alexander, Henry Kt 1590 1650 60
Alexander, Sigismond Kt 1590 1630 40
Alexander, William Kt 1567 1640 73
Allen, James 1606 1652 1653 1680 74
Allen, Thomas 1550 1620 70
Allen, Thomas Gent. 1550 1623 73
Allington, Giles III Kt 1572 1630 58
Altam, James 1510 1583 73
Amey, Richard 1500 1549
Amherst, George Revd. 1550 1592 42
Amherst, Jeffrey Dr 1577 1662 85
Amherst, Richard Kt 1601 1664 63
Amherst, Richard Serjeant 1565 1632 67
Amherst, William Esq. 1582 1640 58
Anderson, Edmund Kt 1540 1605 65
Andrews, Lancelot 1555 1626 71
Annesley, Brian 1540 1604 64
Annesley, Christian Ldy Sandys 1585 1635 50
Annesley, Cordelia Ldy Hervey 1590 1650 60

Pages