Mini-biographies 1550-1660

Over the last twenty years (beginning before Wikipedia and Google) Judy has been compiling mini-biographies on a pocket PC, gathering information from books, in churches and in stately homes, wherever she has visited.

Nowadays it is easy to read full biographies on-line, in the Oxford Dictionary of National Biography, and on other websites. But there may still be extra facts here, especially for the less famous, which add something to other sources.

In 2011 this database was expanded to include infomation collected for Judy's MA on the Maidstone jurats.  It also includes yeomen and other residents of the "middling sort".  Less information has survived for poorer people, but the database does include a few who left property worth as little as £5.

Many facts here will not be available elsewhere on the internet, but the notes were originally made for personal use.  Please forgive variations in style and references, and email us if you spot mistakes or want to check missing references. Improvements and additions are bring made all the time.

Name Born Freeman Jurat Died Age at death
Annesley, Francis Kt 1B Mountnorris 1585 1660 75
Annesley, Grace Ldy Wildgose 1580 1603 23
Anstey, Michael 1550 1631 81
Apsley, Allen Kt 1567 1630 63
Apsley, Edward Gent. 1599 1660 61
Apsley, Elizabeth Ldy Morton 1600 1660 60
Archer, Thomas 1550 1600 50
Argall, Elizabeth 1570 1638 68
Argall, Reginald Kt 1570 1630 60
Argall, Richard Esq. 1530 1588 58
Argall, Samuel Kt 1560 1620 60
Armine, William Kt 1560 1620 60
Arnold, Nicholas Kt 1520 1580 60
Arundell families 1500 1580 80
Arundell, Charles 1540 1587 47
Arundell, Gregory Gent 1552 1630 78
Arundell, John I Kt 1530 1591 61
Arundell, John Kt 1576 1656 80
Arundell, John Kt 1550 1610 60
Arundell, Matthew Kt 1540 1580 40
Arundell, Mr 1550 1610 60
Arundell, Thomas 1B 1560 1639 79
Arundell, Thomas 2B 1584 1643 59
Ascham, Mr ("Asken") 1590 1650 60
Ascough, Francis Kt 1500 1580 80

Pages